Product module | 10310/2/1 |
Brands | HONEYWELL |
Payment | Paypa/TT |
Condition | 100% New |
Weight | 0.16KG |
Production year | 2024 |
country of origin | USA |
HONEYWELL 10310/2/1 Earth Leakage Detector
Technical Specifications
10310/2/1 Earth Leakage Detector | |
Supply voltage | 24 Vdc (max. 30 Vdc) |
Supply current | max. 60 mA |
Rst24 input voltage | 18...70 Vdc |
Rst110 input voltage | 40...130 Vdc |
Rst24 input current | 1.1 mA at 24 Vdc |
Rst110 input current |
2.5 mA at 110 Vdc |
Dimensions | 2x18.8x12.8cm |
Function
• continuous (switch 1 in 'DC' position), or |
• interrupting at 1 Hz (switch 1 in '1 Hz' position), or |
• interrupting at 0.25 Hz (switch 1 in '1/4 Hz' position). |
With switch 1 in the '1 Hz' or '1/4 Hz' position, the green 'MODE' LED on the module front flashes at the selected connection frequency. Switch 1 is normally used
in the 'DC' position. The '1 Hz' position should only be used to accommodate for solenoids or relays that could stay energized by the negative earth voltage. The '1/4 Hz' position
can be used for locating earth faults. Locating earth faults requires a current clamp (e.g. the C37 clamp from Chauvin Arnoux) and a voltmeter (200 mV AC range).
Recommended model
HONEYWELL | FS-DO-1624 | Digital Output Module |
HONEYWELL | FS-TIDI-1624 | Digital Input Field Termination Assembly |
HONEYWELL | FS-TDO-1624 | Digital Output Module |
HONEYWELL | FC-TDO-1624 | Digital Output Module |
HONEYWELL | FC-DO-1624 | Digital Output Module |
HONEYWELL | FC-TIDI-1624 | Digital Input Field Termination Assembly |
HONEYWELL | FS-TSDI-1624C | Safe digital input FTA |
HONEYWELL | FC-TSDI-16115 | Industrial Control Equipment |
HONEYWELL | FS-RO-1024 | Relay Output Module |
HONEYWELL | FC-RO-1024 | Relay Output Module |
If you want to know more, please feel free to contact us via email: sales@amikon.cn
Inventory Products
More than 40.000.000 products available and worldwide support