Product module | MC-PSIM11 51304362-350 |
Brands | HONEYWELL |
Payment | Paypa/TT |
Condition | 100% New |
Weight | 0.64KG |
Production year | 2024 |
country of origin | USA |
HONEYWELL MC-PSIM11 51304362-350 Serial Interface I/O Processor
Technical Specifications
MC-PSIM11 51304362-350 Serial Interface I/O Processor | |
Number of Ports | 16 |
Communication Protocols | RS-232, RS-422, RS-485 |
Baud Rate | Up to 115.2 kbps |
Data Bits | 7 or 8 |
Stop Bits | 1 or 2 |
Operating Temperature |
-40 to 85°C (-40 to 185°F) |
Dimensions |
3x31.8x27.8cm |
More details about the product
The MC-PSIM11 51304362-350 Serial Interface I/O Processor is designed to provide seamless communication between industrial
control systems and serial devices. It efficiently manages serial data exchange, ensuring reliable and accurate transmission across various
interfaces. With its robust design, the processor supports high-performance operations and integration in complex automation environments.
More hot selling models
HONEYWELL | 51202330-300 | CABLE, BATTERY RAM CHARGER 30IN |
HONEYWELL | CC-TAON01 51306519-175 | Analog Output Module |
HONEYWELL | FC-SDO-0824 SDO-0824 V1.3 | Safe digital output module |
HONEYWELL | TK-PPD011 51309241-175 | Battery Extension Module |
HONEYWELL | CC-PFB401 51405044-175 | Fieldbus Interface Module |
HONEYWELL | TC-PPD011 51309241-125 | Battery Extension Module |
HONEYWELL | 8C-PDILA1 51454471-175 | Digital Input Module |
HONEYWELL | 05701-A-0302 | Single Channel Control Card |
HONEYWELL | CC-PAIM01 51405045-175 | Low-Level Analog Mux Module |
HONEYWELL | CC-TAIX11 51308365-175 | Analog Input IOTA Redundant |
HONEYWELL | CC-TAOX11 51308353-175 | Analog Output Module |
HONEYWELL | 51403645-400 | SiliconDrive II |
HONEYWELL | CC-TDOB11 51308373-175 | Digital Output 24V IOTA Module |
HONEYWELL | 51202329-402 | I/O Link Cable |
If you want to know more, please feel free to contact us via email: sales@amikon.cn
Inventory Products
More than 40.000.000 products available and worldwide support