Product module | MC-TAMR03 51309218-175 |
Brands | HONEYWELL |
Payment | Paypa/TT |
Condition | 100% New |
Weight | 0.98KG |
Production year | 2024 |
country of origin | USA |
HONEYWELL MC-TAMR03 51309218-175 Low Level Analog Input Multiplexer
Technical Specifications
MC-TAMR03 51309218-175 Low Level Analog Input Multiplexer |
|
Number of Channel | 16 |
Input Range | -40 to 210 mV |
Output Range |
4 to 20 mA
|
Accuracy | ±0.1% of full scale |
Power Requirements | 24 VDC |
Operating Temperature | -40 to 85°C |
Dimensions | 30.7x12x6.8cm |
Product Overview
Recommended model
HONEYWELL | MC-TDOR12 51309148-175 | Digital Relay Output Board |
HONEYWELL | MC-TAOX12 51304335-175 | Digital Input Module |
HONEYWELL | MU-TAIH12 51304337-100 | Analog Input Board |
HONEYWELL | 621-2200RC | Analog Output Module |
HONEYWELL | FS-SICC-0001/L3(4213500) | FTA Interconnection Cable |
HONEYWELL | 900RSM-0101 | Redundant Controller |
HONEYWELL | 900C75S-0360-00 | Analog Output Module |
HONEYWELL | 900S75S-0360-00 | I/O Scanner 2 Ports |
HONEYWELL | FTA-T-15 | Digital Input Module |
HONEYWELL | MC-PSIM11 51304362-350 | Interface I/O Processor |
If you want to know more, please feel free to contact us via email: sales@amikon.cn
Inventory Products
More than 40.000.000 products available and worldwide support